2017 Results

Awards

Most People on a Craft – Get Off The Couch And Float Your Fanny
Judges Favorite – The Dam Beavers
Best Costume – Phil Clayton Memorial Tub
Fastest Time –  Canton Vikings

Crazy Craft

66 Craft Started – 47 Finished

Pos Bib Name Time ± Group
1 45 Canton Vikings 01:00:13 00:00.0 Crazy Craft
2 44 Brute Force And Ignorance 01:04:43 04:29.7 Crazy Craft
3 22 Dew Crew 01:05:35 05:21.9 Crazy Craft
4 36 Zeeky Boogy Doog 01:06:58 06:44.8 Crazy Craft
5 50 Ss Minnow (london) 01:14:15 14:01.4 Crazy Craft
6 48 Aquaholics 01:14:29 14:15.7 Crazy Craft
7 53 River Rafters 01:15:56 15:42.6 Crazy Craft
8 4 New Forest Nuts 01:18:54 18:41.0 Crazy Craft
9 51 Black Pearl 01:19:12 18:58.4 Crazy Craft
10 39 150 01:20:06 19:52.5 Crazy Craft
11 13 Cameco Canards 01:20:49 20:35.5 Crazy Craft
12 12 Dr. Hoff`s Water Cure 01:22:48 22:34.5 Crazy Craft
13 25 No Dignity No Doubt 01:23:24 23:10.4 Crazy Craft
14 62 Tmnt 01:25:01 24:48.1 Crazy Craft
15 54 Swayze Train 01:26:12 25:59.2 Crazy Craft
16 29 Lord Humperdink 01:28:32 28:18.9 Crazy Craft
17 34 Fergus Flyer Ii 01:30:09 29:56.2 Crazy Craft
18 20 10/4 Rubber Ducky 01:32:11 31:57.6 Crazy Craft
19 43 Riverboat Fantacy 01:32:25 32:11.4 Crazy Craft
20 63 Log Driver’s Waltz 01:33:01 32:48.4 Crazy Craft
21 47 Hms Arron Cameron 01:34:36 34:22.6 Crazy Craft
22 31 Deep Ship 01:34:39 34:26.3 Crazy Craft
23 35 Big Smoke 01:35:00 34:46.6 Crazy Craft
24 28 Phil Clayton Memorial Tub 01:37:00 36:47.1 Crazy Craft
25 15 Three-Demption 01:37:23 37:09.9 Crazy Craft
26 17 Hms Macduke 01:38:04 37:51.1 Crazy Craft
27 14 Geo Morphix 01:38:05 37:52.0 Crazy Craft
28 30 Ss Minnow (port Hope) 01:39:12 38:59.0 Crazy Craft
29 38 Steve And Chris 01:40:20 40:07.4 Crazy Craft
30 2 Port Britain Pops 01:41:00 40:46.9 Crazy Craft
31 5 The Three Amigos 01:44:57 44:44.0 Crazy Craft
32 24 Ship Faced 01:46:50 46:36.4 Crazy Craft
33 61 Pig Fish 01:46:57 46:43.8 Crazy Craft
34 59 So Well 01:48:06 47:52.6 Crazy Craft
35 11 Port Britain Party Barge 01:50:21 50:07.6 Crazy Craft
36 7 Dental Divas 01:51:13 50:59.6 Crazy Craft
37 65 Unnamed 01:52:41 52:28.4 Crazy Craft
38 9 Ss Juniper 01:53:21 53:07.8 Crazy Craft
39 32 Boaty Mcboatface 01:53:45 53:32.1 Crazy Craft
40 42 The Dam Beavers 01:54:23 54:10.0 Crazy Craft
41 26 The Eh Team 02:02:24 02:11.2 Crazy Craft
42 27 The Suds Buds 02:03:29 03:16.3 Crazy Craft
43 58 Cirrhosis Of The River 02:08:16 08:03.0 Crazy Craft
44 23 Captain Canada And The Canuks 02:08:44 08:30.8 Crazy Craft
45 6 Get Off The Couch And Float Your Fanny 02:08:50 08:37.0 Crazy Craft
46 33 Rub-A-Dub-Dub 6 Scrubs In A Tub 02:09:03 08:50.0 Crazy Craft
47 49 Big Apple Turnovers 02:26:48 26:34.4 Crazy Craft

 

Canoes and Kayaks

Pos Bib Name Time ± Group
1 75 Raph Cacardos And Louis Cabardos 55:00.1 00:00.0 Double Canoe
2 71 Paul Caldwell And Jim Edwards 56:48.1 01:48.0 Double Canoe
3 18 Derek Robertson 56:48.9 01:48.8 Solo Kayak
4 19 Marcus Preik 01:27.8 06:27.7 Solo Kayak
5 20 Myles Postma 02:16.3 07:16.2 Solo Kayak
6 29 Colin Rous And Shawn Harris 02:52.8 07:52.7 Double Canoe
7 4 Jim Whiffen 02:53.6 07:53.5 Solo Kayak
8 16 Ben Mcbride 03:50.6 08:50.5 Solo Kayak
9 73 Rob Lenters And Mark Burnham 04:23.7 09:23.6 Double Canoe
10 2 Peter Goering 04:45.1 09:45.0 Solo Canoe
11 62 Joyce Matthys 05:08.1 10:08.0 Solo Kayak
12 67 Gavin Brady 06:28.1 11:28.0 Solo Kayak
13 83 Curtis Wilson 09:51.0 14:50.9 Solo Kayak
14 24 Edward Lancaster 12:27.6 17:27.5 Solo Kayak
15 74 Michelle Brinklow 12:55.8 17:55.7 Solo Kayak
16 84 Jamie Embree 13:56.0 18:55.9 Solo Kayak
17 80 Bryce Philip 15:44.2 20:44.1 Solo Kayak
18 15 Robin Caldwell 15:45.5 20:45.4 Solo Kayak
19 85 Brittney Embree 16:01.0 21:00.9 Solo Kayak
20 72 Kevin Philip And Greg Philip 16:33.0 21:32.9 Double Canoe
21 81 Liz Mcveety 16:59.5 21:59.4 Solo Kayak
22 78 Rachel Philip 18:15.8 23:15.7 Solo Kayak
23 77 Celeste Docherty 19:10.6 24:10.5 Solo Kayak
24 28 Peggy Ball And Allan Strader 19:56.1 24:56.0 Double Canoe
25 27 Fred Argue And Penny King 20:15.5 25:15.4 Double Canoe
26 32 Kurt Osborne And Kieran Osborne 21:23.6 26:23.5 Double Canoe
27 9 Mike Scott 21:38.7 26:38.6 Solo Kayak
28 55 Erik Jukic And Tim Hutchinson 21:39.6 26:39.5 Double Canoe
29 50 Bob Barnes And Chris Barnes 23:23.6 28:23.5 Double Canoe
30 70 Ashley Osmond 23:45.7 28:45.6 Solo Kayak
31 79 Rob Docherty 24:03.6 29:03.5 Solo Kayak
32 68 Clark Mcmullen 25:14.0 30:13.9 Solo Kayak
33 69 Kevin Rumak 25:56.3 30:56.2 Solo Kayak
34 11 Jim Strickland 27:27.9 32:27.8 Solo Kayak
35 57 David Desy And David-James 28:58.5 33:58.4 Double Kayak
36 12 Scott Bryan 29:47.4 34:47.3 Solo Kayak
37 14 Paul Chevrier 30:59.5 35:59.4 Solo Kayak
38 13 Julia Fountain 31:44.6 36:44.5 Solo Kayak
39 17 Jonathan Brouwer 31:51.9 36:51.8 Solo Kayak
40 61 Mike Hadley 42:22.7 47:22.6 Solo Kayak
41 60 Teresa Hadley 43:39.6 48:39.5 Solo Kayak
42 26 Chia-Wen Hsu 44:25.9 49:25.8 Solo Kayak
43 5 Amanda Goswell 44:31.1 49:31.0 Solo Kayak
44 25 Simon Dadds 46:04.5 51:04.4 Solo Kayak
45 59 Jonathan Clark 50:31.1 55:31.0 Solo Kayak
46 51 Kelly Walters And Flynn Walters 50:43.7 55:43.6 Double Canoe
47 6 Jon Kozma 51:43.3 56:43.2 Solo Kayak
48 34 Dean Vogelsang And Doug Gaudaur 53:09.2 58:09.1 Double Canoe
49 86 Dylan Squires And Kayla Quinn 59:36.5 04:36.4 Double Canoe
50 58 Devon Gillberry And James Horner 00:11.6 05:11.5 Double Kayak
51 33 Kim Gilchrist And Blaine Muro 18:25.3 23:25.2 Double Canoe
52 8 Charlie Wadds 40:13.8 45:13.7 Solo Kayak