2015 Results

Awards

Most People on a Craft – Train Wreck
Judges Favorite – SS Mar D Gras
Crowd Favorite – TMNT 2015
Youth Challenge – Up 2.0

Crazy Craft

Pos  No Name Time Diff
1. 12 Port Hope Young Professionals 01:12:34.1 00:00:00.0
2. 33 Boundy Roofing Express 01:17:17.0 00:04:42.9
3. 39 PHPP 01:27:16.9 00:14:42.8
4. 40 Blue October 01:33:22.9 00:20:48.8
5. 48 Fergus Flyer II 01:34:04.3 00:21:30.2
6. 22 Dew Crew 01:38:43.3 00:26:09.2
7. 25 Triple Threat 01:40:43.4 00:28:09.3
8. 27 Up 2.0 01:40:52.2 00:28:18.1
9. 13 Cameco Conquistador 01:46:55.3 00:34:21.2
10. 29 Waken Ain`t Easy 01:48:30.7 00:35:56.6
11. 6 Decker Wrecker 01:49:44.5 00:37:10.4
12. 4 1 Can Para Army Cadets 01:51:53.5 00:39:19.4
13. 47 Mmm Mmm Good 01:52:15.3 00:39:41.2
14. 8 Black Pearl 2 01:52:30.1 00:39:56.0
15. 44 Just Add Water 01:54:58.4 00:42:24.3
16. 3 Redemption 2 01:58:02.9 00:45:28.8
17. 20 The Tom Hanks Castaways 01:59:43.5 00:47:09.4
18. 38 Hope She Floats 02:00:00.5 00:47:26.4
19. 42 4th Line Racing 02:03:49.8 00:51:15.7
20. 19 Little Rascals 02:04:56.1 00:52:22.0
21. 10 House League Heroes 02:12:09.1 00:59:35.0
22. 2 Port Britain Pops 02:14:26.2 01:01:52.1
23. 7 Damp Spirits 02:15:02.6 01:02:28.5
24. 43 Water Hazard 02:19:45.1 01:07:11.0
25. 36 Train Wreck 02:23:40.0 01:11:05.9
26. 49 Tropic Thunda 02:24:18.1 01:11:44.0
27. 16 Macduke 02:24:49.5 01:12:15.4
28. 41 Noah’s Ark 02:26:51.3 01:14:17.2
29. 46 Rn Yaght 02:28:01.5 01:15:27.4
30. 32 Hot Flashes And The Flasher 02:29:24.1 01:16:50.0
31. 15 SS Edmund Fitzgerald 02:36:22.9 01:23:48.8
32. 45 Unnamed Racer 02:37:34.1 01:25:00.0
33. 11 Port Britain Party Barge 02:37:39.0 01:25:04.9
34. 37 Barrel Of Monkeys 02:41:27.7 01:28:53.6
35. 5 Betsy 02:42:12.7 01:29:38.6
36. 26 Two Tubes 02:46:07.6 01:33:33.5
37. 14 Riverboat Fantasy 02:48:34.4 01:36:00.3
38. 52 Nessie 2.0 02:51:28.0 01:38:53.9
39. 30 Nice Jugs 02:59:33.1 01:46:59.0
40. 23 TMNT 2015 03:13:12.4 02:00:38.3
DNF 17 Ss Mar D Gras
DNF 18 The Gong Show
DNF 28 Usain Boat
DNF 31 Wet N Wild
DNF 50 Awesome

Double Canoes

Place Bib Name Group Time Diff
1 62 Raphael Cabardos And Louis Cabardos Double Canoe 1:05:28 0:00:00
2 88 Derek Robertson Solo Kayak 1:08:47 0:03:19
3 118 Howl Glen Seary Solo Kayak 1:10:08 0:04:40
4 69 Chris Crooks And Rob Lenters Double Canoe 1:10:15 0:04:47
5 53 Nick Papanicolaou And Jason Schultz Double Canoe 1:10:33 0:05:05
6 70 James Horner And Devon Gillberry Double Kayak 1:11:47 0:06:18
7 75 Peter Goering Solo Canoe 1:12:26 0:06:58
8 117 John Flegg Solo Kayak 1:14:54 0:09:26
9 107 Andrea Peterson And Mike Carr Double Canoe 1:15:23 0:09:55
10 123 Arden Braden Solo Canoe 1:16:18 0:10:49
11 55 Simon Dewilde And Mateo Dorado-Troughton Double Canoe 1:16:44 0:11:15
12 108 Adam Carr And Camilla Carr Double Canoe 1:17:16 0:11:47
13 119 Scott Needs Solo Kayak 1:18:20 0:12:52
14 73 Renaud Carrabin And Mathilde Carrabin Double Kayak 1:19:06 0:13:38
15 28 Curtis Wilson Solo Kayak 1:20:11 0:14:42
16 67 Dennis Baxter And Kim Baxter Double Canoe 1:20:35 0:15:07
17 90 Blair Gouveia Solo Kayak 1:21:02 0:15:33
18 87 Stuart Honsberger Solo Kayak 1:21:07 0:15:38
19 94 Scott Mcbride Solo Kayak 1:21:31 0:16:03
20 80 Neil Horner Solo Kayak 1:21:32 0:16:03
21 72 Angela Godfrey And Carly Steed Double Kayak 1:21:42 0:16:14
22 81 Stephen Gillberry Solo Kayak 1:21:46 0:16:18
23 57 Margaret Harper And Kendyl Benn Double Canoe 1:21:47 0:16:18
24 106 Michelle Brinklow Solo Kayak 1:23:38 0:18:09
25 30 Beth Hamilton And Jane Moodey Double Canoe 1:23:48 0:18:20
26 99 Alex Gordon Solo Kayak 1:24:44 0:19:15
27 85 Rick Dunseith Solo Kayak 1:24:57 0:19:29
28 58 Phil Redford And Robert Fishlock Double Canoe 1:24:59 0:19:30
29 113 Brian Lancaster Solo Kayak 1:25:35 0:20:07
30 68 Jay Sherwin And Orestico Betancourt Double Canoe 1:28:56 0:23:28
31 61 Kevin Vaughan And Double Canoe 1:29:26 0:23:58
32 105 Will Lambert Solo Kayak 1:29:50 0:24:22
33 26 Emily Scott Solo Kayak 1:30:35 0:25:06
34 78 Jac Gilfoy Solo Kayak 1:31:24 0:25:56
35 77 Jim Whiffen Solo Kayak 1:31:31 0:26:03
36 86 Chris Jordison Solo Kayak 1:31:57 0:26:29
37 114 Erik Jukie And Chris Jukie Double Canoe 1:32:39 0:27:11
38 27 Tom Scott Solo Kayak 1:32:46 0:27:18
39 76 Jeff Leslie Solo Canoe 1:32:57 0:27:29
40 93 Rick Mcbride Solo Kayak 1:35:09 0:29:40
41 95 Ben Mcbride Solo Kayak 1:35:28 0:30:00
42 84 Benjamin Sutton Solo Kayak 1:35:35 0:30:07
43 31 Pj Lennon Solo Kayak 1:36:32 0:31:04
44 29 Alex Flindall Solo Kayak 1:37:04 0:31:36
45 60 Rob Docherty And Greg Philip Double Canoe 1:37:38 0:32:09
46 104 Rachel Philip Solo Kayak 1:37:53 0:32:24
47 103 Ashley Philip Solo Kayak 1:38:06 0:32:38
48 92 Celeste Docherty Solo Kayak 1:38:30 0:33:02
49 120 Ashley Osmond Solo Canoe 1:38:43 0:33:15
50 79 Craig Sutton Solo Kayak 1:38:45 0:33:16
51 102 Bryce Philip Solo Kayak 1:39:09 0:33:41
52 82 Julia Fountain Solo Kayak 1:43:40 0:38:12
53 83 Paul Chevrier Solo Kayak 1:43:53 0:38:25
54 112 Carol Margueratt And Gord Arnold Double Canoe 1:43:57 0:38:28
55 100 Nicki Saunders Solo Kayak 1:44:41 0:39:12
56 109 John Faiczak And Sara Faiczak Double Canoe 1:45:51 0:40:23
57 110 Jonathan Clark Solo Kayak 1:49:58 0:44:30
58 101 Sarah Digregorio Solo Kayak 1:52:18 0:46:50
59 115 Megan Robertson Solo Kayak 1:54:28 0:49:00
T60. 89 Mike Gouveia Solo Kayak 1:54:43 0:49:15
T60. 91 Maryanne Gates Solo Kayak 1:54:43 0:49:15
62 116 Ty Robertson Solo Kayak 1:55:20 0:49:51
63 71 Shawn Bolender And Julie Henry Double Kayak 1:56:08 0:50:40
64 59 Joshua Scudds And Lee Scudds Double Canoe 1:57:25 0:51:57
65 51 Ardelle Moore And Martin Brook Double Canoe 2:02:58 0:57:29
66 74 James Mcgreevy And Jade Mcgreevy Double Canoe 2:04:55 0:59:26
67 98 Karen Longwell Solo Kayak 2:04:59 0:59:30
68 96 Amanda Goswell Solo Kayak 2:10:51 1:05:23
69 97 Jon Kozma Solo Kayak 2:11:24 1:05:56
70 64 Rhiannon Jones And Adam Jones Double Canoe 2:13:11 1:07:43
71 14 Louis Brown And William Brown Double Canoe 2:52:31 1:47:03
72 15 Gabrie Brown And Howard Double Canoe 2:53:17 1:47:48
73 121 Dustin Willett Solo Kayak 3:24:43 2:19:14
74 124 Kim Ralsten Solo Kayak 3:25:54 2:20:26
75 122 Tiffany White Solo Kayak 3:32:58 2:27:30
76 13 Matt Pukarowski And Myrna Brown Double Canoe 3:37:37 2:32:09
77 16 Ida Brown And Bethany Brown Double Canoe 3:38:39 2:33:11
DNF 65 David Newland And Nuno Double Canoe
DNF 111 Caro Angus And Dennis Double Canoe