2016 Results

Awards

Most People on a Craft – Train Wreck 2
Judges Favorite – Beavis and Butthead Craft
Best Costume – Port Britain Pops
Youth Challenge – The Rig

Crazy Craft

Pos Bib Name Time ± Group
1 77 Canton Vikings 1:22:20 0:00:00 Crazy Craft
2 65 Dew Crew 1:36:03 0:13:43 Crazy Craft
3 23 Blue October 1:37:14 0:14:54 Crazy Craft
4 56 Illegible 1:38:57 0:16:37 Crazy Craft
5 69 The Rig 1:38:58 0:16:38 Crazy Craft
6 64 Fingers Crossed 1:41:11 0:18:52 Crazy Craft
7 54 Waken Ain’t Easy 1:54:21 0:32:01 Crazy Craft
8 42 Chairborne Beach Bumns 1:55:31 0:33:11 Crazy Craft
9 13 Cameco Canards 2:00:12 0:37:52 Crazy Craft
10 44 Breakin’ Wind 2:06:30 0:44:10 Crazy Craft
11 36 Snoozcrew 2:06:44 0:44:25 Crazy Craft
12 12 Dr. Hoff`s Water Cure 2:07:02 0:44:42 Crazy Craft
13 89 4th Line Racing 2:07:21 0:45:01 Crazy Craft
14 6 Boats N Bros 2:12:41 0:50:21 Crazy Craft
15 9 S.s. Juniper 2:13:57 0:51:37 Crazy Craft
16 93 Pig Fish 2:14:04 0:51:44 Crazy Craft
17 4 New Forest Nuts 2:16:06 0:53:46 Crazy Craft
18 34 Fergus Flyer Ii 2:18:31 0:56:12 Crazy Craft
19 25 Trainwreck 2 2:21:07 0:58:47 Crazy Craft
20 88 Maximum Effort 2:24:00 1:01:40 Crazy Craft
21 97 No Name 2:25:29 1:03:08 Crazy Craft
22 11 Port Britain Party Barge 2:27:25 1:05:05 Crazy Craft
23 30 S.s. Minnow 2:31:07 1:08:48 Crazy Craft
24 5 Pharmasave 2:31:14 1:08:54 Crazy Craft
25 17 Hms Macduke 2:32:05 1:09:45 Crazy Craft
26 38 Beavis And Butthead Craft 2:34:54 1:12:34 Crazy Craft
27 2 Port Britain Pops 2:40.09 1:17:49 Crazy Craft
28 70 Hope She Floats 2:41:28 1:19:08 Crazy Craft
29 22 The Waveburners 2:41:38 1:19:18 Crazy Craft
30 40 Water Hazards 2:47:16 1:24:56 Crazy Craft
31 14 The Ganny Strikes Back 2:49:24 1:27:04 Crazy Craft
32 35 All A Boat Me! 2:56:44 1:34:24 Crazy Craft
33 29 Duck, Duck, Goose 3:05:23 1:43:03 Crazy Craft
34 33 Nice Jugs 3:06:45 1:44:25 Crazy Craft
35 90 The Crandens 3:24:13 2:01:53 Crazy Craft
36 100 Newfie Bullet 3:25:38 2:03:18 Crazy Craft
37 74 Wwf 3:26:01 2:03:41 Crazy Craft
38 20 Sounded Like A Good Idea 3:29:19 2:06:59 Crazy Craft
39 10 Robert Hendy 3:31:21 2:09:01 Crazy Craft
40 57 Illuminati 3:33:29 2:11:09 Crazy Craft
41 59 Good Merc 3:35:49 2:13:29 Crazy Craft
42 73 Betsy 3:55:16 2:32:56 Crazy Craft
43 72 Ss Shano 4:00:21 2:38:01 Crazy Craft
44 68 Blue Grass Green Water 4:07:38 2:45:18 Crazy Craft
45 8 Hms Bay-Bloor 4:12:22 2:50:02 Crazy Craft

 

Double Canoes

Pos Bib Name Time Diff Group
1 15 James Horner And Devon Gillberry 1:08:43 0:00:00 Double Kayak
2 31 Neil Horner 1:09:24 0:00:41 Solo Kayak
3 86 Louis Cabardos And Alain Cabardos 1:09:41 0:00:59 Double Canoe
4 11 Paul Caldwell And Joel Allen 1:09:43 0:01:00 Double Canoe
5 83 Rob Lenters And Mark Burnham 1:10:47 0:02:04 Double Canoe
6 22 Derek Robertson 1:11:33 0:02:50 Solo Kayak
7 21 Jim Whiffen 1:12:07 0:03:24 Solo Kayak
8 14 Jim Edwards And Jefferson Hall 1:12:52 0:04:09 Double Canoe
9 13 Bob Barnes And Chris Barnes 1:13:49 0:05:06 Double Canoe
10 2 Nick Papanicolaou And Jason Schultz 1:16:28 0:07:45 Double Canoe
11 8 Joyce Matthys And Alan Clark 1:17:07 0:08:24 Double Canoe
12 17 Peter Goering 1:19:29 0:10:46 Solo Canoe
13 25 Charlie Wadds 1:20:15 0:11:33 Solo Kayak
14 78 Dakota Doxtater 1:21:07 0:12:24 Solo Kayak
15 77 Don Doxtater 1:22:49 0:14:06 Solo Kayak
16 5 Grant Dafoe And Joan Dafoe 1:25:21 0:16:38 Double Canoe
17 4 Erik Jukic And Tim Hutchinson 1:26:58 0:18:15 Double Canoe
18 10 Nick Kennedy And Laura Rideout 1:27:07 0:18:25 Double Canoe
19 87 Tim Smith And Mike Carr 1:27:48 0:19:05 Double Canoe
20 70 John Flegg 1:29:00 0:20:17 Solo Kayak
21 71 Ashley Philip 1:29:10 0:20:27 Solo Kayak
22 73 John Borthwick 1:29:54 0:21:11 Solo Kayak
23 76 Scott Mcbride 1:31:16 0:22:33 Solo Kayak
24 30 Krista Burke 1:31:34 0:22:51 Solo Kayak
25 61 Myles Postma 1:31:38 0:22:55 Solo Kayak
26 29 Tim Burke 1:31:43 0:23:00 Solo Kayak
27 57 Jeff Postma 1:33:10 0:24:27 Solo Kayak
28 9 Greg Philip And Kevin Philip 1:33:17 0:24:34 Double Canoe
29 74 Ben Mcbride 1:33:22 0:24:39 Solo Kayak
30 75 James Mcgreevy 1:33:24 0:24:41 Solo Kayak
31 107 Jamie Embree 1:33:50 0:25:07 Solo Kayak
32 33 Chris Jordison 1:35:18 0:26:35 Solo Kayak
33 53 Holly Durnin 1:35:25 0:26:42 Solo Kayak
34 7 Dave Rose And Graham Morris 1:35:27 0:26:44 Double Canoe
35 26 Paul Chevrier 1:35:53 0:27:10 Solo Kayak
36 27 Julia Fountain 1:36:41 0:27:59 Solo Kayak
37 104 David Newland 1:37:10 0:28:27 Solo Kayak
38 93 Liam Lambert 1:37:10 0:28:28 Solo Kayak
39 106 Curtis Wilson 1:38:29 0:29:46 Solo Kayak
40 88 Mike Sherwin And Ken Roy 1:39:04 0:30:21 Double Canoe
41 62 Scott Bryan 1:42:40 0:33:58 Solo Kayak
42 12 Kurt Osborne And Mikayla Osborne 1:43:33 0:34:50 Double Canoe
43 64 Jim Strickland 1:43:56 0:35:13 Solo Kayak
44 72 Rachel Philip 1:44:13 0:35:31 Solo Kayak
45 1 Kevin Vaughan 1:44:32 0:35:49 Double Canoe
46 92 Meaghan Campbell 1:47:33 0:38:50 Solo Kayak
47 91 Kent Campbell 1:47:41 0:38:58 Solo Kayak
48 99 Celeste Docherty 1:47:59 0:39:16 Solo Kayak
49 34 Robin Caldwell 1:48:31 0:39:48 Solo Kayak
50 28 Jacob Hanning 1:49:13 0:40:31 Solo Kayak
51 54 Pam Macdougall 1:49:25 0:40:42 Solo Kayak
52 108 Tom Scott 1:50:33 0:41:51 Solo Kayak
53 94 Clark Mcmullen 1:50:49 0:42:06 Solo Kayak
54 96 Rob Docherty 1:50:50 0:42:08 Solo Kayak
55 111 Bobbi Ferrante 1:51:35 0:42:52 Solo Kayak
56 109 Emily Scott 1:52:30 0:43:48 Solo Kayak
57 32 Marc Groleau 1:52:47 0:44:04 Solo Kayak
58 55 Ian Dafoe 1:55:38 0:46:55 Solo Kayak
59 110 Lannis Crawford 1:56:12 0:47:29 Solo Kayak
60 16 Peter Bagnall 1:56:44 0:48:01 Solo Canoe
61 97 Kevin Rumak 1:57:11 0:48:29 Solo Kayak
62 81 Steven Herbert 1:58:51 0:50:08 Solo Kayak
63 85 Lance Mitchell 1:59:39 0:50:57 Solo Canoe
64 95 Addy Ramak 2:00:19 0:51:36 Solo Kayak
65 24 Stuart Honsberger 2:02:08 0:53:25 Solo Kayak
66 115 Leanna Olmstead 2:06:25 0:57:42 Solo Kayak
67 89 Thomas Swift-Doyle And Stefanie Swift-Doyle 2:07:39 0:58:57 Double Canoe
68 23 Aj Honsberger 2:16:49 1:08:06 Solo Kayak
69 100 Pat Quinn 2:18:32 1:09:49 Solo Kayak
70 114 Gabriel Brown And Jesslyn Brown 2:18:58 1:10:15 Double Canoe
71 68 Densie Robinson 2:19:37 1:10:54 Solo Kayak
72 67 Jay Robinson 2:19:45 1:11:02 Solo Kayak
73 51 Markian Ihnatowych 2:22:22 1:13:39 Solo Kayak
74 6 Blaine Muro And Kim Gilchrist 2:28:14 1:19:32 Double Canoe
75 79 Doug Madill 2:39:48 1:31:05 Solo Kayak
76 80 Peter Johnston 2:39:54 1:31:11 Solo Kayak
77 112 Murna Brown And Ian Brown 2:57:35 1:48:52 Double Canoe
78 84 Kevin Alstrup And Nicholas Alstrup 4:00:14 2:51:31 Double Canoe